Samaël
Pedigree name | Little Fellas Samaël |
Call name | Joey |
Gender | Male |
DOB | 17/11/2021 ☆ 27/06/2022 |
Pedigree | FGH 2023968 |
Sire | Rotisserie Shepherd Mate |
Bitch | Little Fella |
Breeder | Dana van Loo / Little Fellas Shepherds |
Coat color | Black/White/Tan |
Owner | Claudine Altenburg |
![](https://primary.jwwb.nl/public/j/l/y/temp-fzbepowubbivwuxjeyda/1opld8/_pic2981-1-web-1.jpg?enable-io=true&enable=upscale&crop=1919%2C1279%2Cx0%2Cy0%2Csafe&width=503&height=335)
Health Results | DNA |
---|---|
Hips - | CEA/CH - |
ED - | CL - |
OCD - | MDR1 - |
ECVO + Glaucoma - | IGS - |
Norberg Value - | SN - |
GG - | |
DM - | |
HUU - | |
EAOD - | |
TNS - | |
NCL5 - |