Little Fella
| Pedigree name | N.V.T. |
| Call name | Fella |
| DOB | 21/08/2017 |
| ISDS | N.V.T |
| Coat color | Bruin/Wit/Tan |
| Height at the withers | 53 cm |
| Weight | 16 kilo |
Character
Coming Soon.
| Health Results | DNA |
|---|---|
| Hips - HD A | CEA/CH - Clear |
| ED - Clear | CL - Clear |
| OCD - Clear | MDR1 - Clear |
| ECVO + Glaucoma - Clear | IGS - Clear |
| Norberg Value - 40 | SN - Clear |
| GG - Clear | |
| DM - Clear | |
| HUU - Clear | |
| EAOD - Clear | |
| TNS - Clear | |
| NCL5 - Clear | |
| MDD and Embark tested - All Clear |
The X-rays can be viewed in DICOM format on request, and the DNA Profile and ECVO+Glaucoma can also be viewed on request.